Home › NBA Defense vs Position
NBA Defense vs Position
What every NBA defense gives up, by position, ranked against the rest of the league. Green is a defense that gives up among the most; red, among the least. Updated November 11, 2026, season and last season blended.
| Points | Rebounds | Assists | Threes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | |||||||||||
CHI | 61.24th | 44.76th | 19.22nd | 16.97th | 18.49th | 12.22nd | 17.53rd | 8.85th | 2.914th | 8.92nd | 4.518th |
UTA | 60.37th | 46.92nd | 14.420th | 15.718th | 19.83rd | 10.414th | 15.517th | 8.213th | 2.721st | 7.716th | 5.26th |
NOP | 61.63rd | 43.19th | 16.58th | 13.729th | 20.41st | 10.910th | 16.56th | 8.77th | 3.25th | 8.19th | 4.910th |
SAC | 55.121st | 49.71st | 16.29th | 14.426th | 19.07th | 10.413th | 16.211th | 8.76th | 2.528th | 7.815th | 5.25th |
MIA | 66.31st | 39.028th | 14.023rd | 18.31st | 17.913th | 9.818th | 17.82nd | 8.94th | 1.930th | 9.51st | 4.517th |
MIL | 59.210th | 41.914th | 18.03rd | 17.25th | 17.418th | 12.23rd | 17.05th | 7.523rd | 3.33rd | 8.75th | 5.33rd |
WAS | 60.28th | 43.110th | 15.511th | 17.53rd | 19.44th | 10.99th | 18.11st | 7.721st | 2.625th | 7.421st | 4.520th |
IND | 55.022nd | 45.83rd | 16.96th | 16.014th | 20.22nd | 11.08th | 15.021st | 8.92nd | 2.916th | 7.422nd | 5.18th |
ATL | 51.729th | 45.15th | 19.31st | 14.425th | 19.25th | 11.67th | 14.325th | 8.48th | 4.41st | 6.629th | 4.811th |
BKN | 57.216th | 42.511th | 16.010th | 16.211th | 17.019th | 9.722nd | 16.49th | 8.211th | 2.817th | 8.18th | 4.325th |
MEM | 59.99th | 42.213th | 13.526th | 16.410th | 18.78th | 9.225th | 15.318th | 7.917th | 3.010th | 7.913th | 4.516th |
LAC | 60.46th | 39.424th | 15.512th | 15.123rd | 18.012th | 9.820th | 16.112th | 7.919th | 2.723rd | 8.56th | 3.829th |
CLE | 62.52nd | 35.730th | 16.95th | 16.88th | 14.930th | 13.31st | 16.58th | 7.124th | 3.011th | 8.74th | 4.226th |
DEN | 54.226th | 45.44th | 15.215th | 15.620th | 16.327th | 11.86th | 16.013th | 9.31st | 2.720th | 7.717th | 5.32nd |
ORL | 57.715th | 43.88th | 13.427th | 15.619th | 16.821st | 10.015th | 15.219th | 8.93rd | 2.912th | 7.814th | 4.422nd |
DAL | 56.317th | 44.67th | 13.824th | 16.112th | 18.210th | 9.917th | 16.210th | 7.720th | 3.32nd | 6.927th | 4.712th |
PHX | 57.814th | 38.929th | 17.94th | 16.69th | 16.525th | 11.95th | 14.424th | 8.114th | 3.34th | 8.010th | 4.423rd |
LAL | 60.95th | 41.215th | 12.329th | 15.816th | 17.020th | 8.230th | 17.54th | 8.016th | 2.129th | 8.83rd | 4.614th |
POR | 57.913th | 39.721st | 16.57th | 14.227th | 18.211th | 9.819th | 13.828th | 8.310th | 2.819th | 6.530th | 4.421st |
GSW | 58.811th | 39.919th | 14.321st | 15.817th | 17.717th | 9.323rd | 15.914th | 8.49th | 2.722nd | 7.618th | 4.615th |
TOR | 58.312th | 40.117th | 14.122nd | 15.321st | 16.128th | 10.611th | 15.616th | 6.927th | 2.624th | 7.912th | 4.127th |
PHI | 56.119th | 40.816th | 15.413th | 18.22nd | 17.814th | 10.412th | 16.57th | 6.630th | 2.913th | 6.925th | 4.713th |
CHA | 54.824th | 42.412th | 13.525th | 15.815th | 15.529th | 8.528th | 15.915th | 7.125th | 3.16th | 7.324th | 5.34th |
MIN | 56.118th | 39.327th | 15.214th | 17.34th | 16.326th | 9.916th | 15.120th | 6.928th | 3.09th | 6.728th | 3.828th |
SAS | 54.923rd | 39.425th | 14.916th | 17.26th | 16.724th | 9.126th | 14.822nd | 7.622nd | 2.915th | 7.420th | 4.424th |
HOU | 55.320th | 39.623rd | 13.128th | 14.028th | 16.822nd | 8.927th | 13.729th | 7.918th | 2.527th | 7.519th | 3.830th |
DET | 52.328th | 39.920th | 14.817th | 12.930th | 17.815th | 12.14th | 13.130th | 6.829th | 2.626th | 6.926th | 4.519th |
OKC | 52.327th | 40.018th | 14.519th | 16.013th | 19.26th | 9.821st | 13.926th | 8.015th | 2.818th | 8.37th | 5.17th |
NYK | 54.825th | 39.326th | 12.230th | 15.124th | 16.823rd | 8.329th | 13.927th | 8.212th | 3.08th | 7.911th | 4.99th |
BOS | 51.130th | 39.622nd | 14.718th | 15.322nd | 17.816th | 9.224th | 14.823rd | 7.126th | 3.07th | 7.323rd | 5.71st |
Who it sets up tonight
A soft spot only matters if someone on the other side can use it. Premium's matchup sheets put every game tonight next to the player each weakness sets up, with the model's projection and hit rate.
- BOS at TOR · 🔒
- CLE at NYK · 🔒
- WAS at IND · 🔒
- BKN at NOP · 🔒
- DEN at MEM · 🔒
- LAL at MIL · 🔒
- SAS at CHI · 🔒
- ORL at UTA · 🔒
- GSW at HOU · 🔒
- OKC at POR · 🔒
Look for a player whose role matches a green cell: a scoring guard against a defense that ranks 1st in points to guards, a pass-catching tight end against a team that ranks near the top in yards to TEs. It's a starting point for basketball props and DFS, not a pick on its own. Keep each bet to a small, fixed share of your bankroll (see unit sizing).
CHI
UTA
NOP
SAC
MIA
MIL
WAS
IND
ATL
BKN
MEM
LAC
CLE
DEN
ORL
DAL
PHX
LAL
POR
GSW
TOR
PHI
CHA
MIN
SAS
HOU
DET
OKC
NYK
BOS