NHL Player Props
Three prop sheets for every NHL game night, each ranking tonight's players and setting them against FanDuel's line.
Latest results
Over 48 nights, the top 10 for points got a point 58% of the time (every player: 35%); the top 10 for shots cleared their shots line 52% of the time (every player: 21%).
| Sheet | Rank | Player | Team | Line | Actual | Result |
|---|---|---|---|---|---|---|
| Points | 1 | Connor McDavid | EDM | Over 1.5 | 3 | |
| Points | 2 | Macklin Celebrini | SJS | Over 1.5 | 3 | |
| Points | 3 | Leon Draisaitl | EDM | Over 1.5 | 3 | |
| Points | 4 | Jack Eichel | VGK | Over 1.5 | 1 | |
| Points | 5 | Mitch Marner | VGK | Over 1.5 | 2 | |
| Points | 6 | Leo Carlsson | ANA | Over 0.5 | 0 | |
| Points | 7 | Evan Bouchard | EDM | Over 0.5 | 2 | |
| Points | 8 | Mark Stone | VGK | Over 1.5 | 1 | |
| Points | 9 | Jason Robertson | DAL | Over 0.5 | 2 | |
| Points | 10 | Cutter Gauthier | ANA | Over 0.5 | 1 | |
| Shots on goal | 1 | Macklin Celebrini | SJS | Over 3.5 | 5 | |
| Shots on goal | 2 | Cutter Gauthier | ANA | Over 4.5 | 5 | |
| Shots on goal | 3 | Leon Draisaitl | EDM | Over 3.5 | 3 | |
| Shots on goal | 4 | Jason Robertson | DAL | Over 3.5 | 3 | |
| Shots on goal | 5 | Jack Eichel | VGK | Over 2.5 | 5 | |
| Shots on goal | 6 | Connor McDavid | EDM | Over 2.5 | 4 | |
| Shots on goal | 7 | Brady Tkachuk | FLA | Over 3.5 | 4 | |
| Shots on goal | 8 | Filip Forsberg | NSH | Over 2.5 | 7 | |
| Shots on goal | 9 | Roman Josi | NSH | Over 2.5 | 3 | |
| Shots on goal | 10 | Sam Reinhart | FLA | Over 2.5 | 2 | |
| Saves | 3 | Juuse Saros | NSH | Over 26.5 | 20 | |
| Saves | 6 | Dan Vladar | PHI | Over 26.5 | 16 | |
| Saves | 9 | Tristan Jarry | EDM | Over 26.5 | 34 |
Updated every morning from the graded results. Today’s picks are on the live board. Past results don’t guarantee future wins.
The three sheets
PointsEach skater's chance of a point or more.
Shots on goalProjected shots for every skater, against the line.
Goalie savesProjected saves for tonight's starting goalies. The starter is the one
the book has priced for saves; until then it is the goalie with the most starts, marked as projected.
How it was tested
Fitted on two seasons and tested on 2025-26, a season it never saw:
- the top 10 for points each night got a point 69% of the time, against 35% for all skaters;
- the top 10 for shots reached three or more 61% of the time, against 22%;
- the top 3 goalies for saves reached 27 or more 52% of the time, against 37%.
Those are hit rates for the ranking, not profit against the line. Lines and prices differ between books, so shop them.
Open today's NHL Player Props board →
Learn how to bet it
More from the models
Open the NHL Player Props board
The live board updates every game day. Open any name to see the numbers behind its score.
See today's board →